Introduced in the early 2000s, the Nortel Common Photonic Layer (CPL) is a dense wavelength-division multiplexing (DWDM) platform designed to simplify the optical layer in telecommunications networks. It was introduced to provide a common optical layer for multiple network services, helping to streamline operations and reduce costs by minimizing the number of separate network elements required.
CPL was popular amongst service providers due to its modular architecture and ability to integrate with the Optical Multiservice Edge products (OME). Ciena acquired this product from Nortel in 2009.
Genesis Telecom Solutions has supported this product for over a decade, building extensive expertise and knowledge base regarding board-level repair, and offers a 3rd party solution to service providers globally.
We have an average repair lead time of 14 days with a 98% repair success rate and less than 1% return rate on this product and can support units up to software release 12.
– 12 years of repair experience
– 14 average repair turnaround time
– 98% repair success rate
– Less than 1% return rate
– 1-Year bumper-to-bumper warranty
– Refurbishment program available
Part Numbers supported
Part | Description |
NTT801AA | GROUP MUX/DEMUX TYPE 1 W/ OSC |
NTT801AAE5 | GROUP MUX/DEMUX TYPE 1 W/ OSC |
NTT801BA | GROUP MUX/DEMUX TYPE 2 W/ OSC |
NTT801BAE5 | GROUP MUX/DEMUX TYPE 2 W/ OSC |
NTT801FA | CPL 5-FAN ASSEMBLY |
NTT801FAE5 | CPL 5-FAN ASSEMBLY |
NTT810AA | CMD4 GROUP 1 C-BAND |
NTT810AB | CMD4 GROUP 2 C-BAND |
NTT810AC | CMD4 GROUP 3 C-BAND |
NTT810AD | CMD4 GROUP 4 C-BAND |
NTT810AE | CMD4 GROUP 5 C-BAND |
NTT810AF | CMD4 GROUP 6 C-BAND |
NTT810AG | CMD4 GROUP 7 C-BAND |
NTT810AH | CMD4 GROUP 8 C-BAND |
NTT810AJ | CMD4 GROUP 9 C-BAND |
NTT810BA | CMD4 GR1 W/INGRESS VOAS C-BAND |
NTT810BAE5 | CMD4 GR1 W/INGRESS VOAS C-BAND |
NTT810BB | CMD4 GR2 W/INGRESS VOAS C-BAND |
NTT810BBE5 | CMD4 GR2 W/INGRESS VOAS C-BAND |
NTT810BC | CMD4 GR3 W/INGRESS VOAS C-BAND |
NTT810BCE5 | CMD4 GR3 W/INGRESS VOAS C-BAND |
NTT810BD | CMD4 GR4 W/INGRESS VOAS C-BAND |
NTT810BDE5 | CMD4 GR4 W/INGRESS VOAS C-BAND |
NTT810BE | CMD4 GR5 W/INGRESS VOAS C-BAND |
NTT810BEE5 | CMD4 GR5 W/INGRESS VOAS C-BAND |
NTT810BF | CMD4 GR6 W/INGRESS VOAS C-BAND |
NTT810BFE5 | CMD4 GR6 W/INGRESS VOAS C-BAND |
NTT810BG | CMD4 GR7 W/INGRESS VOAS C-BAND |
NTT810BGE5 | CMD4 GR7 W/INGRESS VOAS C-BAND |
NTT810BH | CMD4 GR8 W/INGRESS VOAS C-BAND |
NTT810BHE5 | CMD4 GR8 W/INGRESS VOAS C-BAND |
NTT810BJ | CMD4 GR9 W/INGRESS VOAS C-BAND |
NTT810BJE5 | CMD4 GR9 W/INGRESS VOAS C-BAND |
NTT810CA | SCMD4 GR1 W/INGRESS VOAS C-BAND |
NTT810CAE5 | SCMD4 GR1 W/INGRESS VOAS C-BAND |
NTT810CB | SCMD4 GR2 W/INGRESS VOAS C-BAND |
NTT810CBE5 | SCMD4 GR2 W/INGRESS VOAS C-BAND |
NTT810CC | SCMD4 GR3 W/INGRESS VOAS C-BAND |
NTT810CCE5 | SCMD4 GR3 W/INGRESS VOAS C-BAND |
NTT810CD | SCMD4 GR4 W/INGRESS VOAS C-BAND |
NTT810CDE5 | SCMD4 GR4 W/INGRESS VOAS C-BAND |
NTT810CE | SCMD4 GR5 W/INGRESS VOAS C-BAND |
NTT810CEE5 | SCMD4 GR5 W/INGRESS VOAS C-BAND |
NTT810CF | SCMD4 GR6 W/INGRESS VOAS C-BAND |
NTT810CFE5 | SCMD4 GR6 W/INGRESS VOAS C-BAND |
NTT810CG | SCMD4 GR7 W/INGRESS VOAS C-BAND |
NTT810CGE5 | SCMD4 GR7 W/INGRESS VOAS C-BAND |
NTT810CH | SCMD4 GR8 W/INGRESS VOAS C-BAND |
NTT810CHE5 | SCMD4 GR8 W/INGRESS VOAS C-BAND |
NTT810CJ | SCMD4 GR9 W/INGRESS VOAS C-BAND |
NTT810CJE5 | SCMD4 GR9 W/INGRESS VOAS C-BAND |
NTT810FA | CMD4 FAN ASSEMBLY |
NTT830AA | CPL EDFA MODULE 1 (SLA) |
NTT830AAE5 | CPL EDFA MODULE 1 (SLA) (ROHS5) |
NTT830AX | CPL EDFA FAN REPLACEMENT KIT |
NTT830AXE5 | CPL 1U FAN REPLACEMENT UNIT |
NTT830BA | CPL EDFA MODULE 2 (MLA) |
NTT830BAE5 | CPL EDFA MODULE 2 (MLA) (ROHS5) |
NTT830CA | CPL EDFA MODULE 3 (DLA) |
NTT830DA | CPL EDFA MODULE 4 (LINE INTERFACE) |
NTT830DAE5 | CPL EDFA MODULE 4 (LINE INTERFACE) (ROHS5) |
NTT830EA | CPL EDFA MODULE 5 (SLA2) |
NTT830FA | CPL EDFA MODULE 6 (MLA2) |
NTT830FAE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT830FA PRODUCT |
NTT830GAE5 | MID-STAGE LINE AMPLIFIER 3 C-BAND (MLA3) |
NTT830HAE5 | LINE INTERFACE MODULE |
NTT831AA | RAMAN AMPLIFIER (PRE) |
NTT831AAE5 | CPL RAMAN AMPLIFIER. |
NTT831AXE5 | THIS PRODUCT IS A REPLACEMENT FAN UNIT FOR THE NTT |
NTT832AAE5 | CHANNEL MUX/DEMUX AMPLIFIER C-BAND |
NTT837AA | 50GHZ WAVELENGTH BLOCKER |
NTT837BA | 100GHZ WAVELENGTH BLOCKER C-BAND |
NTT837CA | 50GHZ 5 PORT WAVELENGTH SELECTIVE SWITCH |
NTT837CAE5 | 50GHZ 5 PORT WAVELENGTH SELECTIVE SWITCH (ROHS5) |
NTT837CAP1 | 50GHZ 5 PORT WAVELENGTH SELECTIVE SWITCH |
NTT837DA | 100GHZ 5 PORT WAVELENGTH SELECTIVE SWITCH (WSS) |
NTT837DAE5 | 100GHZ 5 PORT WAVELENGTH SELECTIVE SWITCH (WSS) |
NTT837EAE5 | CPL C-BAND 50GHZ 2-PORT WAVELENGTH SELECTIVE SWITC |
NTT837FAE5 | WSS50 W/DROP AMP AND OPM 9X1 |
NTT838AA | CPL OPTICAL POWER MONITOR |
NTT838AAE5 | CPL OPTICAL POWER MONITOR (ROHS5) |
NTT839AA | CPL DUAL OSC 1510NM |
NTT839AAE5 | CPL DUAL OSC 1510NM |
NTT839AAE501 | CPL DUAL OSC 1510NM (INDEXED) |
NTT839BA | CPL UNI OSC 1510NM |
NTT839BAE5 | CPL UNI OSC 1510NM |
NTT839BAE501 | CPL UNI OSC 1510NM (INDEXED) |
NTT839CAE5 | DUAL OPTICAL SERVICE CHANNEL (OSC) TYPE 2 PRODUCT. |
NTT839CAE501 | DUAL OPTICAL SERVICE CHANNEL (OSC) TYPE 2 PRODUCT. |
NTT851AAE5 | TRANSPONDER, MULTIPLEXING, OTS-4011-1, C-BAND, NO |
NTT851ABE5 | TRANSPONDER, MULTIPLEXING, OTS-4011-1, C-BAND, WIT |
NTT851BAE5 | TRANSPONDER, MULTIPLEXING OTS-4011-1, L-BAND, NO X |
NTT851BBE5 | TRANSPONDER, MULTIPLEXING OTS-4011-1, L-BAND, WITH |
NTT852AAE5 | TRANSPONDER, OTS-4040, C-BAND |
NTT852BAE5 | TRANSPONDER, OTS-4040, L-BAND |
NTT853AAE5 | REGENERATOR, UNIDIRECTIONAL, OTS-4400, C-BAND |
NTT853BAE5 | REGENERATOR, UNIDIRECTIONAL, OTS-4400, L-BAND |
NTT854AAE5 | SHELF CONTROLLER, MASTER, OTS-4700, STRATALIGHT WE |
NTT855AAE5 | OPTICAL TUNABLE DISPERSION COMPENSATOR MODULE, OTS |
NTT855ABE5 | OPTICAL TUNABLE DISPERSION COMPENSATOR MODULE, OTS |
NTT855BAE5 | OPTICAL TUNABLE DISPERSION COMPENSATOR MODULE, OTS |
NTT855BBE5 | OPTICAL TUNABLE DISPERSION COMPENSATOR MODULE, OTS |
NTT855CAE5 | OPTICAL TUNABLE DISPERSION COMPENSATOR MODULE, OTS |
NTT855CBE5 | OPTICAL TUNABLE DISPERSION COMPENSATOR MODULE, OTS |
NTT856AAE5 | OPTICAL PMD COMPENSATOR MODULE, OTS-4540 |
NTT857AAE5 | OPTICAL MODULE CARRIER, OTS-4500 |
NTT858AAE5 | SHELF, MASTER, OTS-4000, STRATALIGHT LOGO |
NTT858ABE5 | SHELF, MASTER, (VERSION 2) OTS-4000, STRATALIGHT L |
NTT859AAE5 | AIR FILTER, OTS-4000, SPARE PART |
NTT859AZE5 | BLANK FILLER PANEL, CONTROLLER, OTS-4000 |
NTT859BAE5 | ALARM PANEL, OTS-4000, SPARE PART |
NTT859BZE5 | BLANK FILLER PANEL, LINE CARD, OTS-4000 |
NTT859CAE5 | FAN TRAY, OTS-4000, SPARE PART |
NTT859CZE5 | BLANK FILLER PANEL, OPTICAL MODULE CARRIER, OTS-45 |
NTT860AA | CMD10 GR1 WITH DEMUX EDFA & AM |
NTT860AB | CMD10 GR2 WITH DEMUX EDFA & AM |
NTT860AC | CMD10 GR3 WITH DEMUX EDFA & AM |
NTT860AD | CMD10 GR4 WITH DEMUX EDFA & AM |
NTT860AE | CMD10 GR5 WITH DEMUX EDFA & AM |
NTT860AF | CMD10 GR6 WITH DEMUX EDFA & AM |
NTT860AG | CMD10 GR7 WITH DEMUX EDFA & AM |
NTT860AH | CMD10 GR8 WITH DEMUX EDFA & AM |
NTT860AJ | CMD10 GR9 WITH DEMUX EDFA & AM |
NTT860HW | CMD 10 HARDWARE KIT |
NTT861AA | SCMD8 GR1 WITH DEMUX EDFA |
NTT861AAE5 | SCMD8 GR1 WITH DEMUX EDFA (ROHS5) |
NTT861AAP1 | SCMD8 GR1 WITH DEMUX EDFA |
NTT861AB | SCMD8 GR2 WITH DEMUX EDFA |
NTT861ABE5 | SCMD8 GR2 WITH DEMUX EDFA (ROHS5) |
NTT861ABP1 | SCMD8 GR2 WITH DEMUX EDFA |
NTT861AC | SCMD8 GR3 WITH DEMUX EDFA |
NTT861ACE5 | SCMD8 GR3 WITH DEMUX EDFA (ROHS5) |
NTT861ACP1 | SCMD8 GR3 WITH DEMUX EDFA |
NTT861AD | SCMD8 GR4 WITH DEMUX EDFA |
NTT861ADE5 | SCMD8 GR4 WITH DEMUX EDFA (ROHS5) |
NTT861ADP1 | SCMD8 GR4 WITH DEMUX EDFA |
NTT861AE | SCMD8 GR5 WITH DEMUX EDFA |
NTT861AEE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT861AE PRODUCT |
NTT861AEP1 | SCMD8 GR5 WITH DEMUX EDFA |
NTT861AF | SCMD8 GR6 WITH DEMUX EDFA |
NTT861AFE5 | SCMD8 GR6 WITH DEMUX EDFA (ROHS5) |
NTT861AFP1 | SCMD8 GR6 WITH DEMUX EDFA |
NTT861AG | SCMD8 GR7 WITH DEMUX EDFA |
NTT861AGE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT861AG PRODUCT |
NTT861AGP1 | SCMD8 GR7 WITH DEMUX EDFA |
NTT861AH | SCMD8 GR8 WITH DEMUX EDFA |
NTT861AHE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT861AH PRODUCT |
NTT861AHP1 | SCMD8 GR8 WITH DEMUX EDFA |
NTT861AJ | SCMD8 GR9 WITH DEMUX EDFA |
NTT861AJE5 |
SCMD8 GR9 WITH DEMUX EDFA (ROHS5) |
NTT861AJP1 | SCMD8 GR9 WITH DEMUX EDFA |
NTT861BA | SERIAL 8 CHANNEL MULTIPLEXER DEMULTIPLEXER: GROUP |
NTT861BAE5 | SERIAL 8 CHANNEL MULTIPLEXER DEMULTIPLEXER: GROUP |
NTT861BB | SERIAL 8 CHANNEL MULTIPLEXER DEMULTIPLEXER: GROUP |
NTT861BBE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT861BB PRODUCT |
NTT861BC | SERIAL 8 CHANNEL MULTIPLEXER DEMULTIPLEXER: GROUP |
NTT861BCE5 | SERIAL 8 CHANNEL MULTIPLEXER DEMULTIPLEXER: GROUP |
NTT861BD | SERIAL 8 CHANNEL MULTIPLEXER DEMULTIPLEXER: GROUP |
NTT861BDE5 | SERIAL 8 CHANNEL MULTIPLEXER DEMULTIPLEXER: GROUP |
NTT861BE | SERIAL 8 CHANNEL MULTIPLEXER DEMULTIPLEXER: GROUP |
NTT861BEE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT861BE PRODUCT |
NTT861BF | SERIAL 8 CHANNEL MULTIPLEXER DEMULTIPLEXER: GROUP |
NTT861BFE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT861BF PRODUCT |
NTT861BG | SERIAL 8 CHANNEL MULTIPLEXER DEMULTIPLEXER: GROUP |
NTT861BGE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT861BG PRODUCT |
NTT861BH | SERIAL 8 CHANNEL MULTIPLEXER DEMULTIPLEXER: GROUP |
NTT861BHE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT861BH PRODUCT |
NTT861BJ | SERIAL 8 CHANNEL MULTIPLEXER DEMULTIPLEXER: GROUP |
NTT861BJE5 | SERIAL 8 CHANNEL MULTIPLEXER DEMULTIPLEXER: GROUP |
NTT862AAE5 | CHANNEL MUX DEMUX (CMD) 44 X 100 GHZ ITU SPACED WA |
NTT862BAE5 | CHANNEL MUX DEMUX (CMD) 44 X 50 GHZ ITU SPACED WAV |
NTT862BBE5 | CHANNEL MUX DEMUX (CMD) 44 X 50 GHZ ITU SPACED WAV |
NTT862BCE5 | CHANNEL MUX DEMUX (CMD) 44 X 50 GHZ ITU SPACED WAV |
NTT862BDE5 | CHANNEL MUX DEMUX (CMD) 44 X 50 GHZ ITU SPACED WAV |
NTT862DAE5 | BROADBAND MUX/DEMUX 1X2 |
NTT862DCE5 | UBMD-2 (UPGRADE BROADBAND MUX/DEMUX 1X2) |
NTT862DDE5 | MBMD-2 (MONITOR BROADBAND MUX/DEMUX 1X2) |
NTT862FAE5 | ENHANCED 44 CHANNEL MUX/DEMUX 100GHZ C BAND WITH I |
NTT862HAE6 | CHANNEL MUX DEMUX (CMD) 44X UPGRADE KIT |
NTT862HBE6 | CHANNEL MUX DEMUX (CMD) KIT |
NTT862HW02E5 | CHANNEL MUX DEMUX (CMD) 44X MECHANICAL HARDWARE KI |
NTT862HWE5 | CHANNEL MUX DEMUX (CMD) 44X MECHANICAL HARDWARE KI |
NTT870AA | DSCM -5 TYPE 1 C-BAND SC |
NTT870AAE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870AA PRODUCT |
NTT870AB | DSCM -10 TYPE 1 C-BAND SC |
NTT870ABE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870AB PRODUCT |
NTT870AC | DSCM -20 TYPE 1 C-BAND SC |
NTT870ACE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870AC PRODUCT |
NTT870AD | DSCM -30 TYPE 1 C-BAND SC |
NTT870ADE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870AD PRODUCT |
NTT870AE | DSCM -40 TYPE 1 C-BAND SC |
NTT870AEE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870AE PRODUCT |
NTT870AF | DSCM -50 TYPE 1 C-BAND SC |
NTT870AFE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870AF PRODUCT |
NTT870AG | DSCM -60 TYPE 1 C-BAND SC |
NTT870AGE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870AG PRODUCT |
NTT870AH | DSCM -70 TYPE 1 C-BAND SC |
NTT870AHE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870AH PRODUCT |
NTT870AJ | DSCM -80 TYPE 1 C-BAND SC |
NTT870AJE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870AF PRODUCT |
NTT870AK | DSCM -90 TYPE 1 C-BAND SC |
NTT870AKE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870AK PRODUCT |
NTT870AL | DSCM -100 TYPE 1 C-BAND SC |
NTT870ALE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870AL PRODUCT |
NTT870AM | DSCM -110 TYPE 1 C-BAND SC |
NTT870AME5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870AM PRODUCT |
NTT870AN | DSCM -120 TYPE 1 C-BAND SC |
NTT870ANE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870AN PRODUCT |
NTT870AP | DSCM -130 TYPE 1 C-BAND SC |
NTT870APE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870AP PRODUCT |
NTT870AQ | DSCM -140 TYPE 1 C-BAND SC |
NTT870AQE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870AQ PRODUCT |
NTT870CA | DSCM -20 TYPE 2 C-BAND SC |
NTT870CAE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870CA PRODUCT |
NTT870CB | DSCM -40 TYPE 2 C-BAND SC |
NTT870CBE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870CB PRODUCT |
NTT870CC | DSCM -80 TYPE 2 C-BAND SC |
NTT870CCE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870CC PRODUCT |
NTT870CD | DSCM -120 TYPE 2 C-BAND SC |
NTT870CDE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870CD PRODUCT |
NTT870CE | DSCM -160 TYPE 2 C-BAND SC |
NTT870CEE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870CE PRODUCT |
NTT870CF | DSCM -200 TYPE 2 C-BAND SC |
NTT870CFE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870CF PRODUCT |
NTT870CG | DSCM -240 TYPE 2 C-BAND SC |
NTT870CGE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870CG PRODUCT |
NTT870CH | DSCM -280 TYPE 2 C-BAND SC |
NTT870CHE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870CH PRODUCT |
NTT870CJ | DSCM -320 TYPE 2 C-BAND SC |
NTT870CJE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870CJ PRODUCT |
NTT870EA | DSCM -20 TYPE 3 C-BAND SC |
NTT870EAE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870EA PRODUCT |
NTT870EB | DSCM -40 TYPE 3 C-BAND SC |
NTT870EBE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870EB PRODUCT |
NTT870EC | DSCM -80 TYPE 3 C-BAND SC |
NTT870ECE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870EC PRODUCT |
NTT870ED | DSCM -120 TYPE 3 C-BAND SC |
NTT870EDE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870ED PRODUCT |
NTT870EE | DSCM -160 TYPE 3 C-BAND SC |
NTT870EEE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870EE PRODUCT |
NTT870EF | DSCM -200 TYPE 3 C-BAND SC |
NTT870EFE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870EF PRODUCT |
NTT870EG | DSCM -240 TYPE 3 C-BAND SC |
NTT870EGE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870EG PRODUCT |
NTT870EH | DSCM -280 TYPE 3 C-BAND SC |
NTT870EHE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870EH PRODUCT |
NTT870EJ | DSCM -320 TYPE 3 C-BAND SC |
NTT870EJE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870EJ PRODUCT |
NTT870GA | DSCM -12.5 TYPE 5 C-BAND SC |
NTT870GAE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870GA PRODUCT |
NTT870GB | DSCM -25 TYPE 5 C-BAND SC |
NTT870GBE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870GB PRODUCT |
NTT870GC | DSCM -50 TYPE 5 C-BAND SC |
NTT870GCE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870GC PRODUCT |
NTT870GD | DSCM -75 TYPE 5 C-BAND SC |
NTT870GDE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870GD PRODUCT |
NTT870GE | DSCM -100 TYPE 5 C-BAND SC |
NTT870GEE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870GE PRODUCT |
NTT870GF | DSCM -125 TYPE 5 C-BAND SC |
NTT870GFE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870GF PRODUCT |
NTT870GG | DSCM -150 TYPE 5 C-BAND SC |
NTT870GGE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT870GG PRODUCT |
NTT870ZZE6 | DSCM FMT BEND LIMITER UPGRADE KIT |
NTT871AB | DSCM -10 TYPE 1 L_BAND SC |
NTT871ABE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT871AB PRODUCT |
NTT871AC | DSCM -20 TYPE 1 L_BAND SC |
NTT871ACE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT871AC PRODUCT |
NTT871AD | DSCM -30 TYPE 1 L_BAND SC |
NTT871ADE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT871AD PRODUCT |
NTT871AE | DSCM -40 TYPE 1 L_BAND SC |
NTT871AEE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT871AE PRODUCT |
NTT871AF | DSCM -50 TYPE 1 L_BAND SC |
NTT871AFE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT871AF PRODUCT |
NTT871AG | DSCM -60 TYPE 1 L_BAND SC |
NTT871AGE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT871AG PRODUCT |
NTT871AH | DSCM -70 TYPE 1 L_BAND SC |
NTT871AHE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT871AH PRODUCT |
NTT871AJ | DSCM -80 TYPE 1 L_BAND SC |
NTT871AJE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT871AJ PRODUCT |
NTT871AK | DSCM -90 TYPE 1 L_BAND SC |
NTT871AKE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT871AK PRODUCT |
NTT871AL | DSCM -100 TYPE 1 L_BAND SC |
NTT871ALE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT871AL PRODUCT |
NTT871AM | DSCM -110 TYPE 1 L_BAND SC |
NTT871AME5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT871AM PRODUCT |
NTT871AN | DSCM -120 TYPE 1 L_BAND SC |
NTT871ANE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT871AN PRODUCT |
NTT871AP | DSCM -130 TYPE 1 L_BAND SC |
NTT871APE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT871AP PRODUCT |
NTT871AQ | DSCM -140 TYPE 1 L_BAND SC |
NTT871AQE5 | 5/6 ROHS COMPLIANT VERSION OF THE NTT871AQ PRODUCT |
NTT879AA | 2 C/L BAND COUPLERS MECHANICALLY ATTACHED TO A DRO |
NTT879AAE6 | 2 C/L BAND COUPLERS MECHANICALLY ATTACHED TO A DRO |
NTT882AAE5 | POWER LINE FILTER (RMH07-PLF) |
NTT882BAE5 | ENVIRONMENTAL CONTROL UNIT (RMH07-EMC) |
NTT882CAE5 | RMH07 SR FAN FILTER |
NTT882DAE5 | ARMOURED FIBER DISTRIBUTION FRAME WITH 20M TAIL |
NTT882DBE5 | ARMOURED FIBER DISTRIBUTION FRAME WITH 30M TAIL |
NTT882DCE5 | 2RU-SERIES ARMOURED DISTN FRAME 20M TAIL |
NTT882EAE5 | RMH07 SUB-RACK WITH DOOR |
NTT882FAE5 | SINGLE PUMP (1454NM) SRP RAMAN CONVERTER UNIT RMH0 |
NTT882GAE5 | MLD CO-PUMP 1426 & 1453 LASER COMBINER UNIT |
NTT882YAE5 | ALARM SIGNALING UNIT (RMH07-ASU) |
NTT882ZAE5 | ETHERNET TO SERIAL CONVERTER 8 PORT, 1 RU (REM-ESS |
NTT883AAE5 | 15 DBM BOOSTER GAIN FLATTENED (RMH07 P15F) |
NTT883BAE5 | 24 DBM BOOSTER GAIN FLATTENED (RMH07 P24F-C6-S) |
NTT883CAE5 | PRE-AMPLIFIER (RMH07-R17F) |
NTT883DAE5 | WIDEBAND PRE-AMPLIFIER (RMH07-R35W) |
NTT883EAE5 | FIBER INTEGRITY MONITOR FOR OPTICAL SAFETY (RMH07- |
NTT883FAE5 | RMH07 FIBER INTEGRITY MONITOR FOR OPTICAL SAFETY ( |
NTT883GAE5 | LASER DIODE ROPA PUMP, 500MW, 1480NM (RMH07-LDP500 |
NTT884AAE5 | MULTI-MODE LASER DIODE CARD (RMH07 MLU-2000MW) |
NTT884BAE5 | SEED LASER DIODE CARD (RMH07-SLU 170MW, 1454NM) |
NTT884CAE5 | SEED LASER (RMH07-SLU-360-1426) |
NTT884DAE5 | SEED LASER (RMH07-SLU-360-1453) |
NTT885AAE5 | FAN TRAY,1RU FORMAT (1RU-FAN TRAY)) |
NTT885ABE5 | 2RU-SERIES FAN TRAY |
NTT885BAE5 | R17F PRE-AMPLIFIER 1RU FORMAT (1RU- R17F) |
NTT885CAE5 | P24F 24 DBM BOOSTER GAIN FLATTENED 1RU FORMAT (1RU |
NTT885DAE5 | 2RU-SERIES RFL COUNTER PUMP (1.5W) |
NTT885EAE5 | 2RU-SERIES SRP COUNTER PUMP (3W) |
NTT885FAE5 | 2RU-SERIES ROPA COUNTER PUMP (1.5W) |
NTT891AA | HUT-SKIP XE AMPLIFIER, C-BAND, ALL FIBER TYPES, 15 |
NTT891AB | HUT-SKIP XT AMPLIFIER, C-BAND, 1565NM OSC FILTER |
NTT891AC | HUT-SKIP OPTICAL SUPERVISORY CHANNEL (OSC), BI-DIR |
NTT891CA | CHASSIS, IPEM, DPEM, FANS, UIP, AIR FILTER, AND MO |
NTT891CB | IPEM CIRCUIT PACK |
NTT891CC | DPEM CIRCUIT PACK |
NTT891CD | FAN MODULE |
NTT891CE | UIP CIRCUIT PACK |
NTT891CF | AIR FILTER |
NTT891CH | ECLOSURE FOR DISPERSION COMPENSATION MODULE |
NTT891DC | DISPERSION COMPENSATION MODULE, C-BAND, 120 KM, TW |
NTT891DD | DISPERSION COMPENSATION MODULE, C-BAND, 140 KM, TW |
NTT891EC | DISPERSION COMPENSATION MODULE, C-BAND, 120 KM, TW |
NTT891ED | DISPERSION COMPENSATION MODULE, C-BAND, 140 KM, TW |
NTT899AA | CPL 2U MOUNTING CHASSIS KIT |
NTT899AAE6 | CPL 2U MOUNTING CHASSIS KIT |
NTT899AB | CPL 1U MOUNTING CHASSIS KIT |
NTT899ABE6 | CPL 1U MOUNTING CHASSIS KIT |
NTT899AC | FIBER CROSS-CHANNEL ASSEMBLY |
NTT899ACE6 | FIBER CROSS-CHANNEL ASSEMBLY |
NTT899AD | FIBER CROSS-CHANNEL ASSEMBLY (TERMINAL FIBER EXIT) |
NTT899ADE6 | FIBER CROSS-CHANNEL ASSEMBLY (TERMINAL FIBER EXIT) |
NTT899AE | CPL 2U CARRIER UPGRADE KIT |
NTT899AEE6 | CPL 2U CARRIER UPGRADE KIT |
NTT899AF | CPL 1U CARRIER UPGRADE KIT |
NTT899AFE6 | CPL 1U CARRIER UPGRADE KIT |
NTT899AG | 1U CPL FILLER PACK |
NTT899AGE6 | 1U CPL FILLER PACK |
NTT899AH | 2U CPL FILLER PACK |
NTT899AHE6 | 2U CPL FILLER PACK |
NTT899AJ | MULTI-SLOT CARRIER – TYPE 1 |
NTT899AK | MULTI-SLOT CARRIER – TYPE 2 |
NTT899AL | MULTI-SLOT CARRIER – TYPE 3 |
